Progress by the Numbers
Electronic Collections
2021 | 2022 | 2023 |
---|---|---|
Most Frequently Used Journals | ||
|
|
|
Number of Electronic Journals | ||
92,064 | 90,151 | 71,226 |
Number of Electronic Books | ||
270,189 | 386,953 | 459,245 |
Number of Databases | ||
186 | 191 | 209 |
Resource Sharing
2021 | 2022 | 2023 |
---|---|---|
Items delivered to our users | ||
8,627 | 9,886 | 7,093 |
Items loaned to other libraries | ||
9,528 | 8,659 | 7,910 |
Archives
2021 | 2022 | 2023 |
---|---|---|
Page views | ||
14,000 | 29,654 | 13,784 |
Requests for historical information | ||
64 | 62 | 73 |
Historical research projects | ||
33 | 30 | 46 |
NYU Langone Data Catalog
2021 | 2022 | 2023 |
---|---|---|
Number of users | ||
11,912 | 14,323 | 13,501 |
Dataset page views | ||
38,807 | 60,001 | 46,653 |
Number of datasets | ||
34 | 425 | 479 |
Personnel
2021 | 2022 | 2023 |
---|---|---|
Faculty members | ||
16 | 17 | 19 |
Adjunct faculty | ||
3 | 2 | 3 |
Staff members | ||
21 | 21 | 21 |